$0
Card spend, per transaction
Free
US-account & wallet funding
Volume
Custom rates as you scale
USD account pricing
Dollar accounts, wires, and stablecoin settlement.
| Program | Scope | Fee |
| Account issuance | USD | $2 |
| Deposits | Inbound funding | 1.5% capped at $10 |
| Payouts | ACH / Accelerated ACH / Fedwire | $5 / $10 / $25 |
| USDC·USDT → USD | Deposit in USD | 1.5% |
| USDC·USDT payout | Per payout | $2 flat |
| FX conversion | Multi-currency | Live rate + margin |
| Returns / chargebacks | USD payout | Passed on · 0.1% on chargebacks |
| Platform & setup | Implementation + monthly | Custom |
USD cards & settlement
Virtual card issuance, funding, and spend.
| Item | Scope | Fee |
| Card issuance | Per card | $2.50 |
| Card funding | Per funding | 3% |
| Card withdrawal | Per withdrawal | $1 |
| Card spend | Per transaction | $0 |
| Chargeback / fraud | Per card | 1% + $50 |
| Cross-border transaction | International authorization | 2.4% TPV + $0.50 / txn |
EUR account & payout pricing
Euro accounts, deposits, and SEPA payouts.
| Program | Scope | Fee |
| Account issuance | EUR | €2 |
| Deposits | Inbound funding | 1.5% capped at €10 (min €2) |
| Payouts | SEPA / bank | 0.8% (min €2 · €5 for businesses) |
| FX conversion | Multi-currency | Live rate + margin |
| Platform & setup | Implementation + monthly | Custom |
Cross-border & wallets
Corridor FX, card funding, and wallet transfers.
| Item | Scope | Fee |
| FX fees | Across all supported corridors | 3.5% |
| FX conversion | Multi-currency | Live rates factored |
| Fund USD wallet with card | Debit / credit card funding | 3.5% |
| Fund USD wallet with US account | Bank account funding | Free |
| Wallet to wallet | Transfer | Free |
FX conversion uses live mid-market rates with a transparent margin. Setup, monthly and enterprise volume pricing are custom — talk to our team for a quote tailored to your business.